Select up to two bikes to compare their specifications, engine performance, features, and real-time pricing.
| Features | Yamaha MT-15 V2 | Ducati Panigale V4 |
|---|---|---|
| Pricing & Basic Info | ||
| Ex-Showroom Price | ₹2,100 | ₹24,495 |
| User Rating | 4.7 (850 reviews) | 4.9 (120 reviews) |
| Engine & Transmission | ||
| Engine Displacement | 155 cc | 1,103 cc |
| Max Power | 18.4 PS @ 10000 rpm | 215.5 PS @ 13000 rpm |
| Max Torque | 14.1 Nm @ 7500 rpm | 123.6 Nm @ 9500 rpm |
| Cooling System | Liquid Cooled | Liquid Cooled |
| No. Of Gears | 6 Speed | 6 Speed with DQS up/down |
| Mileage & Performance | ||
| Fuel Type | Petrol | Petrol |
| Reported Mileage | 45 kmpl | 15 kmpl |
| Fuel Capacity | 10 Liters | 16 Liters |
| Safety & Features | ||
| ABS | Single Channel | Dual Channel Cornering ABS EVO |
| Traction Control | No | Yes (DTC EVO 3) |
| Quick Shifter | No | Yes |
| Speedometer | Digital Console | 5" Full TFT Colour Display |
A lightweight naked streetfighter ideal for city commutes and nimble cornering.
A premium track-focused marvel with immense aero wings and blistering speed.